Are you still planning to vote in Tuesday’s election?
Monday, October 13th, 2008| Yes | 89% |
| No | 6% |
| Not sure | 5% |
| Total | 100% |
Field Dates: October 10th to October 13th 2008
Base Total: 1001
![]() |
|
||||||||
| Yes | 89% |
| No | 6% |
| Not sure | 5% |
| Total | 100% |
Field Dates: October 10th to October 13th 2008
Base Total: 1001
| Evening | 32% |
| Afternoon | 24% |
| Morning | 23% |
| Voted in Advance | 12% |
| Lunch | 3% |
| Not sure | 6% |
| Total | 100% |
Field Dates: October 10th to October 13th 2008
Base Total: 893